Home  |   Profile  |   About us  |   Contact us
 
  Your reliable Myanmar local tour operator, based in Yangon, Nature and Culture Odysseys
Train Schedule
 
Train No. Station Departure Arrival
From To Time Time
1-UP Yangon Mandalay 11:30 08:35
2-DN Mandalay Yangon 07:15 04:50
3-UP Yangon Mandalay 19:30 10:35
4-DN Mandalay Yangon 18:30 10:00
5-UP Yangon Mandalay 17:00 07:00
6-DN Mandalay Yangon 15:15 05:20
7-UP Yangon Mandalay 21:00 11:35
8-DN Mandalay Yangon 20:30 12:30
9-UP Yangon Thazi 15:30 07:00
10-DN Thazi Yangon 20:35 11:35
11-UP Yangon Mandalay 06:00 21:10
12-DN Mandalay Yangon 06:00 21:30
13-UP Yangon Bago 16:00 19:20
14-DN Bago Yangon 06:25 09:20
15-UP Yangon Mandalay 18:30 08:20
16-DN Mandalay Yangon 17:30 07:30
17-UP Yangon Mandalay 15:15 05:20
18-DN Mandalay Yangon 16:15 06:20
19-UP Yangon Taungoo 07:40 18:35
20-DN Taungoo Yangon 05:50 17:50
21-UP Taungoo Thazi 05:00 16:05
22-DN Thazi Taungoo 04:55 16:00
23-UP Thazi Myohaung 04:35 11:45
24-DN Myohaung Thazi 14:20 21:00
25-UP Yangon Bagan 09:50 05:05
26-DN Bagan Yangon 08:30 03:30
41-UP Mandalay Myitkyina 17:45 19:30
42-DN Myitkyina Mandalay 08:45 10:10
43-UP Mandalay Myitkyina 08:30 17:30
44-DN Myitkyina Mandalay 22:30 03:10
45-UP Ywataung Kawlin 07:00 19:20
46-DN Kawlin Ywataung 07:00 19:40
47-UP Mandalay Naba 04:15 23:10
48-DN Naba Mandalay 04:00 23:10
49-UP Naba Myitkyina 06:00 20:10
50-DN Myitkyina Naba 05:00 21:10
51-UP Naba Kathar 07:45 08:50
52-DN Kathar Naba 13:00 14:05
53-UP Naba Kathar 14:55 16:00
54-DN Kathar Naba 17:00 18:05
55-UP Mandalay Myitkyina 13:50 12:20
56-DN Myitkyina Mandalay 07:00 04:55
57-UP Mandalay Myitkyina 16:40 14:40
58-DN Myitkyina Mandalay 13:50 11:10
59-UP Monywa Khin - U 13:30 18:25
60-DN Khin - U Monywa 05:00 09:55
61-UP Yangon Bagan 22:15 18:15
62-DN Bagan Yangon 21:15 17:28
63-UP Kemmidine Pyay 07:00 18:15
64-DN Pyay Kemmidine 06:15 17:30
69-UP Kemmidine Tharrawaw 06:00 11:35
70-DN Tharrawaw Kemmidine 13:30 20:30
71-UP Yangon Pyay 13:00 20:00
72-DN Pyay Yangon 22:00 05:05
75-UP Kemmidine Pyay 11:00 21:50
76-DN Pyay Kemmidine 02:00 13:40
81-UP Yangon Moktama 07:00 16:55
82-DN Moktama Yangon 19:00 05:00
85-UP Baga Moktama 06:00 15:35
86-DN Moktama Bago 05:45 15:30
89-UP Yangon Moktama 22:00 07:35
90-DN Moktama Yangon 10:00 19:40
101-UP Pyinmana Kyaukpadaung 04:30 12:45
102-DN Kyaukpadaung Pyinmana 14:15 22:30
103-UP Pyinmana Taungdwingyi 15:15 22:20
104-DN Taungdwingyi Pyinmana 04:30 11:35
105-UP Taungdwingyi Kyein 04:45 12:40
106-DN Kyein Taungdwingyi 13:40 21:30
109-UP Myotha Mandalay 04:15 07:40
110-DN Mandalay Myotha 07:00 20:20
111-UP Thazi Myingyan 08:00 12:00
112-DN Myingyan Thazi 14:00 18:15
113-UP Thazi Myingyan 13:30 18:55
114-DN Myingyan Thazi 04:00 10:00
115-UP Myingyan Myotha 14:00 17:15
116-DN Myotha Myingyan 06:00 10:10
117-UP Bagan Mandalay 04:00 14:20
118-DN Mandalay Bagan 09:50 19:55
119-UP Bagan Mandalay 07:00 13:40
120-DN Mandalay Bagan 22:00 04:50
121-UP Pakokku Chaung Oo 13:56 17:30
122-DN Chaung Oo Pokokku 05:00 08:35
123-UP Mandalay Monywa 05:00 10:25
124-DN Monywa Mandalay 12:00 17:40
125-UP Chaung Oo Monywa 08:40 09:30
126-DN Monywa Chaung Oo 13:00 13:51
127-UP Pakokku Myo Soe 15:00 17:27
128-DN Myo Soe Pakokku 07:52 10:25
129-UP Pakokku Kyaw 06:15 16:15
130-DN Kyaw Pakokku 06:00 16:30
131-UP Mandalay Lashio 04:45 19:00
132-DN Lashio Mandalay 05:30 20:20
133-UP Mandalay PyinOoLwin 14:45 19:30
134-DN PyinOoLwin Mandalay 05:00 09:45
135-UP Mandalay akokku 20:00 03:50
136-DN Pakokku Mandalay 06:00 13:50
137-UP PyinOoLwin Lashio 05:30 17:25
138-DN Lashio PyinOoLwin 06:30 18:50
139-UP Gantgaw Kalay 08:45 15:45
140-DN Kalay Gantgaw 05:30 12:33
141-UP Thazi Shwe Nyaung 09:00 17:15
142-DN Shwe Nyaung Thazi 08:30 18:00
143-UP Thazi Louk Sawk 05:00 17:30
144-DN Louk Sawk Thazi 07:00 20:10
145-UP Yemyatni Kalay 07:30 17:30
146-DN Kalay Yemyatni 08:00 18:15
147-UP Louk Sawk Thazi 04:00 20:30
148-DN Thazi Louk Sawk 06:00 22:00
149-UP Aungban Pinlaung 15:00 19:00
150-DN Pinlaung Aungban 05:00 09:00
151-UP Moene Namsam 07:00 09:30
152-DN Namsam Moene 12:00 14:20
153-UP Taunggyi Saikkaung 14:30 18:00
154-DN Saikkaung Taunggyi 06:30 10:00
161-UP Pyuntaza Madauk 05:30 07:00
162-DN Madauk Pyuntaza 08:40 10:25
167-UP Pyuntaza Madauk 14:00 15:45
168-DN Madauk Pyuuntaza 16:45 18:20
169-UP Bago Nyaungkhashe 11:00 13:35
170-DN Nyaungkhashe Bago 14:35 17:15
171-UP Mawlamying Ye 05:00 11:45
172-DN Ye Mawlamying 13:00 19:30
173-UP Mawlamying Ye 07:00 17:25
174-DN Ye Mawlamying 07:00 16:50
175-UP Gangaw (S) Tavoy 07:00 15:30
176-DN Tavoy Gangaw (s) 07:00 15:30
181-UP Pathin Kyaingin 04:30 13:00
182-DN Kyangin Pathin 13:30 22:00
183-UP Pathin Kyangin 13:35 22:15
184-DN Kyangin Pathin 04:15 12:25
185-UP Pathin Kyaigin 05:30 20:30
186-DN Kyangin Pathin 05:30 20:45
187-UP Pathin Henzada 14:30 22:10
188-DN Henzada Pathin 04:00 12:50
189-UP Henzada Kyangin 05:00 11:40
190-DN Kyangin Henzada 14:30 21:10
191-UP Taungdwingyi Magway 14:00 17:50
192-DN Magway Taungdwingyi 05:00 08:50
195-UP Letpadan Tharrwaw 05:10 06:50
196-DN Tharrawaw Letpadan 07:50 09:35
197-UP Letpadan Tharrwaw 16:40 18:40
198-DN Tharrwaw Letpadan 19:20 21:10

 
 Home  |   Profile  |   About us  |   Contact us
MT & K Tourism Company Limited
Direct line to Tour Operator :   95 - 9 - 501 69 37 Email       :  
Tel :   95 - 1 - 66 31 61    
Tel-Fax :   95 - 1 - 66 62 20 Internet :   http://traveltomyanmar.com
    No.19, Yodaya Lane, 9 mile, Pyay Road, Mayangone, Yangon, Myanmar.

Designed By: FOR WEB CONCEPT Hosted By: Myanmars.NET