Home  |   Profile  |   About us  |   Contact us
 
Your reliable Myanmar local tour operator, based in Yangon, Nature and Culture Odysseys
Train Schedule
 
Train No. Station Departure Arrival
From To Time Time
1-UP Yangon Mandalay 04:00 06:10
2-DN Mandalay Yangon 19:15 19:30
3-UP Yangon Mandalay 05:30 21:30
4-DN Mandalay Yangon 05:30 21:30
5-UP Yangon Mandalay 05:00 20:10
6-DN Mandalay Yangon 05:00 20:10
7-UP Yangon Pyinmana 11:00 19:45
8-DN Pyinmana Yangon 10:00 18:45
9-UP Yangon Pyinmana 08:30 21:30
10-DN Pyinmana Yangon 04:30 17:45
11-UP Yangon Mandalay 06:00 22:00
12-DN Mandalay Yangon 06:00 22:00
13-UP Yangon Bago 16:15 19:35
14-DN Bago Yangon 05:15 08:45
16-15 Pyinmana Mawlamyaing 05:45 18:50
18-17 Mawlamyaing Pyinmana 05:00 18:40
23-UP Thazi Myohaung 04:30 10:30
24-DN Myohaung Thazi 15:00 21:30
25-UP Pyinmana Mandalay 21:30 05:30
26-DN Mandalay Pyinmana 08:15 15:30
27-UP Pyinmana Myinchan 17:10 01:30
28-DN Myinchan Pyinmana 04:00 11:30
29-UP Yangon Mandalay 12:15 04:00
30-DN Mandalay Yangon 22:30 13:00
31-UP Yangon Pyinmana 08:00 16:30
32-DN Pyinmana Yangon 05:00 13:45
35-UP Yangon Mawlamyaing 06:30 15:10
36-DN Mawlamyaing Yangon 06:00 15:00
37-UP Mandalay Myitkyina 12:00 08:00
38-DN Myitkyina Mandalay 12:00 08:00
39-UP Shwebo Moe-nyin 04:30 22:10
40-DN Moe-nyin Shwebo 04:00 20:40
41-UP Mandalay Myitkyina 17:00 17:45
42-DN Myitkyina Mandalay 05:00 05:45
43-UP Mandalay Myitkyina 19:30 21:00
44-DN Myitkyina Mandalay 01:45 03:40
45-UP Ywataung Kawlin 07:00 18:40
46-DN Kawlin Ywataung 06:00 18:45
47-UP Mandalay Naba 03:30 22:45
48-DN Naba Mandalay 04:00 23:00
49-UP Naba Myitkyina 04:50 20:45
50-DN Myitkyina Naba 05:30 21:15
51-UP Naba Kathar 08:00 09:30
54-DN Kathar Naba 13:00 15:30
55-UP Mandalay Myitkyina 13:30 10:50
56-DN Myitkyina Mandalay 07:00 05:00
57-UP Mandalay Myitkyina 16:00 13:20
58-DN Myitkyina Mandalay 15:30 12:10
59-UP Chaung U Khin U 13:15 20:45
60-DN Khin U Chaung U 05:00 12:30
63-UP Kemmidine Pyay 07:00 18:15
64-DN Pyay Kemmidine 02:00 15:00
69-UP Kemmidine Tharrawaw 06:15 13:15
70-DN Tharrawaw Kemmidine 14:45 21:45
71-UP Yangon Pyay 13:00 21:30
72-DN Pyay Yangon 23:30 07:50
85-UP Bago Mawlamyaing 04:15 16:30
86-DN Mawlamyaing Bago 04:15 19:10
89-UP Yangon Mawlamyaing 07:15 17:20
90-DN Mawlamyaing Yangon 08:15 18:30
101-UP Pyinmana Kyauk 06:15 19:30
102-DN Kyauk Pyinmana 06:15 19:00
103-UP Pyinmana Taungdwingyi 15:45 23:45
104-DN Taungdwingyi Pyinmana 03:15 10:40
105-UP Taungdwingyi Kye ni 04:00 12:30
106-DN Kye ni Taungdwingyi 14:30 23:20
107-UP Pyinmana Bagan 09:00 20:00
108-DN Bagan Pyinmana 08:45 19:15
109-UP Pyinmana Pyay 05:45 17:00
110-DN Pyay Pyinmana 05:30 16:30
111-UP Thazi Myingyan 06:00 11:30
112-DN Myingyan Thazi 14:00 20:00
117-UP Bagan Mandalay 04:00 15:55
118-DN Mandalay Bagan 07:00 18:45
119-UP Bagan Mandalay 07:00 14:30
120-DN Mandalay Bagan 21:00 04:50
121-UP Chaung U Pakokku 15:00 18:40
122-DN Pakokku Chaung U 06:00 09:35
125-UP Chaung Oo Monywa 09:40 10:30
126-DN Monywa Chaung Oo 14:00 14:50
129-UP Pakokku Gantgaw 05:00 18:50
130-DN Gantgaw Pakokku 07:00 20:50
131-UP Mandalay Lashio 04:35 19:45
132-DN Lashio Mandalay 05:00 22:40
135-UP Mandalay Pakokku 18:00 02:15
136-DN Pakokku Mandalay 05:00 13:15
139-UP Gant gaw Kalay 13:30 21:00
140-DN Kalay Gant gaw 05:00 12:30
141-UP Thazi Shwe Nyaung 07:00 15:35
142-DN Shwe Nyaung Thazi 08:00 17:45
143-UP Thazi Yak Sawk 05:00 17:40
144-DN Yak Sawk Thazi 07:00 20:15
147-UP Thazi Loikaw 03:00 18:50
148-DN Loikaw Thazi 06:00 22:00
149-UP Aungban Pinlaung 15:30 19:25
150-DN Pinlaung Aungban 05:00 09:00
151-UP Moene Namsam 14:00 17:00
152-DN Namsam Moene 08:00 11:00
153-UP Taunggyi Htiye 14:20 19:15
154-DN Htiye Taunggyi 04:30 10:00
155-UP Taunggyi Namsam 07:00 11:35
156-DN Namsam Taunggyi 05:00 23:10
171-UP Mawlamying Ye 07:00 15:15
172-DN Ye Mawlamying 15:00 13:20
173-UP Mawlamying Ye 04:00 10:30
174-DN Ye Mawlamying 12:00 18:10
175-UP Yangon Tavoy 09:00 20:00
176-DN Tavoy Yangon 05:00 16:30
181-UP Pathein Kyan kyin 04:00 17:40
182-DN Kyan kyin Pathein 04:00 17:20
183-UP Hinthada Okshitpin 23:30 08:20
184-DN Okshitpin Hinthada 11:00 19:50
185-UP Pathein Kyan kyin 05:00 23:35
186-DN Kyan kyin Pathein 05:00 00:20
187-UP Pathein Hinthada 15:30 00:45
188-DN Hinthada Pathein 04:45 14:20
189-UP Hinthada Kyan kyin 04:30 12:35
190-DN Kyan kyin Hinthada 15:00 23:05
191-UP Magway Taungdwingyi 14:00 17:50
192-DN Taungdwingyi Magway 05:00 08:50
195-UP Letpadan Tharrwaw 04:30 06:20
196-DN Tharrawaw Letpadan 07:20 09:05
197-UP Letpadan Tharrwaw 16:40 18:40
198-DN Tharrwaw Letpadan 19:20 21:10
903-UP Taungoo Thazi 13:15 02:55
904-DN Thazi Taungoo 11:30 00:30
907-UP Thingankyun Taungoo 15:25 02:55
908-DN Taungoo Thingankyun 19:00 07:15
913-UP MaHuakone Myohaung 22:30 19:00
914-DN Myohaung MaHuakone 09:00 05:00
Ma-41 Mandalay Mattayar 04:00 08:40
Ma-42 Mattayar Thayezay 08:55 10:30
Ma-43 Thayezay Mattayar 10:45 12:20
Ma-44 Mattayar Thayezay 12:50 14:25
Ma-45 Thayezay Mattayar 14:40 16:15
Ma-46 Mattayar Mandalay 16:30 20:40

 Home  |  Profile  |  About us  |  Contact us
MT & K Tourism Company Limited
No.19, Yodaya Lane, 9 mile, Pyay Road, Mayangone, Yangon, Myanmar.
Tour Operator: 95 - 9 - 501 69 37 Email:  
Tel-Fax : 95 - 1 - 66 62 20  
Te l: : 95 - 1 - 66 31 61 Internet :   http://traveltomyanmar.com

Copyright@2009-10 by : MT & K Tours, Yangon, Myanmar. All rights reserved.